Compare the result across periods.
September sales against the previous three months, with the same cut and the same source.
| Category | Value |
|---|---|
| Jun | 95,800 |
| Jul | 101,600 |
| Aug | 104,680 |
| Sep | 114,200 |
Sales, Accounting, Production, Maintenance, Logistics, HR and Operations read the same database as the operation. Every chart answers a written question and leads to the document that explains it.
September 1 to 30 · $114,200 in sales.
| Series | Period | Value |
|---|---|---|
| Sales | Sep 1 | 2,676 |
| Sales | Sep 2 | 2,822 |
| Sales | Sep 3 | 2,484 |
| Sales | Sep 4 | 2,686 |
| Sales | Sep 5 | 2,953 |
| Sales | Sep 6 | 3,093 |
| Sales | Sep 7 | 2,772 |
| Sales | Sep 8 | 3,604 |
| Sales | Sep 9 | 3,413 |
| Sales | Sep 10 | 3,326 |
| Sales | Sep 11 | 3,287 |
| Sales | Sep 12 | 3,835 |
| Sales | Sep 13 | 3,799 |
| Sales | Sep 14 | 3,334 |
| Sales | Sep 15 | 3,811 |
| Sales | Sep 16 | 3,644 |
| Sales | Sep 17 | 4,135 |
| Sales | Sep 18 | 3,732 |
| Sales | Sep 19 | 4,191 |
| Sales | Sep 20 | 4,203 |
| Sales | Sep 21 | 3,991 |
| Sales | Sep 22 | 3,953 |
| Sales | Sep 23 | 4,869 |
| Sales | Sep 24 | 4,978 |
| Sales | Sep 25 | 4,261 |
| Sales | Sep 26 | 4,646 |
| Sales | Sep 27 | 5,207 |
| Sales | Sep 28 | 4,567 |
| Sales | Sep 29 | 4,864 |
| Sales | Sep 30 | 5,064 |
| Category | Value |
|---|---|
| Filters | 48,200 |
| Lubricants | 32,800 |
| Spare parts | 21,400 |
| Accessories | 11,800 |
Which line drives sales, how the month closes, which equipment concentrates downtime. No chart is drawn without the question it answers and the source it comes from.
Pick a line and see the invoices that make it up. Every amount adds up exactly because it comes from the same records as the operation.
With the month’s trend and the history, Xeni estimates closing sales and the next 30 days of collections, with the sources next to every figure.
Each tab opens a module’s report inside XEN: the question on top, the chart that answers it and the source at the foot.
September 1 to 30 · $114,200 in sales.
| Series | Period | Value |
|---|---|---|
| Sales | Sep 1 | 2,676 |
| Sales | Sep 2 | 2,822 |
| Sales | Sep 3 | 2,484 |
| Sales | Sep 4 | 2,686 |
| Sales | Sep 5 | 2,953 |
| Sales | Sep 6 | 3,093 |
| Sales | Sep 7 | 2,772 |
| Sales | Sep 8 | 3,604 |
| Sales | Sep 9 | 3,413 |
| Sales | Sep 10 | 3,326 |
| Sales | Sep 11 | 3,287 |
| Sales | Sep 12 | 3,835 |
| Sales | Sep 13 | 3,799 |
| Sales | Sep 14 | 3,334 |
| Sales | Sep 15 | 3,811 |
| Sales | Sep 16 | 3,644 |
| Sales | Sep 17 | 4,135 |
| Sales | Sep 18 | 3,732 |
| Sales | Sep 19 | 4,191 |
| Sales | Sep 20 | 4,203 |
| Sales | Sep 21 | 3,991 |
| Sales | Sep 22 | 3,953 |
| Sales | Sep 23 | 4,869 |
| Sales | Sep 24 | 4,978 |
| Sales | Sep 25 | 4,261 |
| Sales | Sep 26 | 4,646 |
| Sales | Sep 27 | 5,207 |
| Sales | Sep 28 | 4,567 |
| Sales | Sep 29 | 4,864 |
| Sales | Sep 30 | 5,064 |
Filters sold $48,200 in September. Choose the line to see the invoices behind that amount, with customer, value and status. Every figure has its document.
| Category | Value |
|---|---|
| Filters | 48,200 |
| Lubricants | 32,800 |
| Spare parts | 21,400 |
| Accessories | 11,800 |
| Document | Customer | Amount |
|---|---|---|
| F001-00851 | Northstar Supply | $32,000 |
| F001-00852 | Cedar Distribution | $16,200 |
Xeneural designs custom reports with each client’s inputs, outputs and corporate standards. This finance flow comes from the September close: from sales to costs and expenses, and from profit to what is reinvested, paid in taxes and distributed.
From sales to costs and expenses, and from profit to where it goes.
| From | To | Value |
|---|---|---|
| Sales | Cost of sales | $68,500 |
| Sales | Operating expenses | $27,900 |
| Sales | Profit | $17,800 |
| Cost of sales | Materials | $41,100 |
| Cost of sales | Labor | $27,400 |
| Operating expenses | Administration | $15,600 |
| Operating expenses | Sales team | $12,300 |
| Profit | Income tax | $5,250 |
| Profit | Reinvestment | $7,550 |
| Profit | Dividends | $5,000 |
Reports read the work that happens in XEN. The criteria do not change from one period to the next, and Xeni turns the figure into the next step.
September sales against the previous three months, with the same cut and the same source.
| Category | Value |
|---|---|
| Jun | 95,800 |
| Jul | 101,600 |
| Aug | 104,680 |
| Sep | 114,200 |
The overdue portfolio does not stay in a table: Xeni orders who to call first and drafts the reminder, which waits for your approval.
What managers and boards ask.